Free-Cooling Screw Chiller
Custom air-cooled chiller with integrated free cooling configuration
Free-cooling screw chillers can be customized according to client requirements.
Free-cooling screw chillers can be customized according to client requirements.
Free-cooling screw chillers use outdoor air to lower the chilled water temperature without additional energy consumption. In low ambient temperature environments, this type of cooling system uses natural airflow to dissipate heat efficiently. When the outdoor temperature drops, free-cooling screw chillers enable simultaneous operation of both the compressor and the free cooling function, reducing the frequency of compressor startups. If the ambient temperature is 15°C or more below the required chilled water temperature, the compressor shuts off entirely, and the free cooling mode alone meets the cooling demand. This significantly cuts power usage and can reduce energy consumption by 60% to 90%.
These chillers are equipped with advanced PLC control and multiple safety features, including remote monitoring (RS485), automatic fault diagnostics, and alternating compressor operation. Additional protections include high/low pressure safeguards, anti-freeze control, and oil pressure monitoring, ensuring stable and reliable performance in variable conditions.
| Model: HTFC-*** | | | | | | | | | | | | ||
| Conditioning conditions | Nominal cooling capacity | kW | 76 | 105 | 138 | 148 | 184 | 198 | 233 | 275 | 322 | 390 | 408 |
| Input power | kW | 28.4 | 38.6 | 47.6 | 52.8 | 62.8 | 69.4 | 78.4 | 90.2 | 109.6 | 128.6 | 132.8 | |
| 100% Free-cooling | Cooling capacity | kW | 84 | 116 | 152 | 163 | 202 | 218 | 256 | 302 | 354 | 429 | 448 |
| Input power | kW | 2.4 | 3.6 | 3.6 | 4.8 | 4.8 | 6.4 | 6.4 | 7.2 | 9.6 | 9.6 | 10.8 | |
| Power source | 3Ph 380~415V 50Hz / 60Hz | ||||||||||||
| Refrigerant | Type | R22 / R407C / R404A / R134A | |||||||||||
| Control | Electronic expansion valve | ||||||||||||
| Compressor | Type | Semi-hermetic screw | |||||||||||
| Max. power | kW | 27 | 35 | 44 | 48 | 58 | 63 | 72 | 83 | 100 | 119 | 122 | |
| Water side heat exchanger | Type | Dry shell and tube type + finned free cooling coils | |||||||||||
| 7℃ Outlet water flow rate | m³/h | 13.1 | 18.1 | 23.7 | 25.5 | 31.6 | 34.1 | 40.1 | 47.3 | 55.4 | 67.1 | 70.2 | |
| Pipe connection | inch | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | |
| Compressor refrigeration pressure drop | kPa | 35 | 38 | 40 | 47 | 46 | 50 | 51 | 47 | 51 | 53 | 61 | |
| Open free-cooling pressure drop | kPa | 108 | 111 | 113 | 121 | 116 | 127 | 127 | 126 | 135 | 136 | 146 | |
| Condenser | Type | Air-cooled type high efficiency finned copper tube | |||||||||||
| Fan | Type | Large volume and low noise axial fan | |||||||||||
| Power | kw | 0.6×4 | 0.6×6 | 0.6×6 | 0.8×6 | 0.8×6 | 0.8×8 | 0.8×8 | 0.9×8 | 0.8×12 | 0.8×12 | 0.9×12 | |
| Air volume | m³/h | 35680 | 53520 | 53520 | 74520 | 74520 | 99360 | 99360 | 120960 | 149040 | 149040 | 181440 | |
| Unit Protection Modules | Compressor inner protection, compressor over-current protection, motor overload, high & low pressure, chilled water over temperature, flow switch, phase protection, anti-freezing protection | ||||||||||||
| Dimensions | Length | mm | 2650 | 3020 | 3150 | 3680 | 3680 | 5000 | 5000 | 5300 | 7150 | 7150 | 8000 |
| Width | mm | 1700 | 1700 | 1800 | 1800 | 1800 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
| Height | mm | 2000 | 2070 | 2170 | 2270 | 2270 | 2200 | 2200 | 2290 | 2200 | 2200 | 2290 | |
| Net weight | kg | 1450 | 1650 | 2150 | 2400 | 2600 | 2950 | 3150 | 3550 | 4050 | 4350 | 4950 | |
We reserve the right to modify these specifications without prior notice.
We design, build, and support industrial cooling equipment. Share your requirements and we’ll provide the right solution.
This high-efficiency air-cooled chillers support multiple operating modes and makes full use of outdoor air for cooling. They are designed to meet the continuous cooling demands of modern data centers and similar applications, especially in areas with wide temperature fluctuations.
Thanks to optimized system integration and intelligent controls, these chillers can switch between three cooling modes depending on ambient temperature, supporting stable operation from -35°C to 45°C.
By reducing compressor usage and relying more on natural cooling, free-cooling chillers significantly cut electricity consumption. This not only lowers operational costs but also helps reduce CO₂ emissions at the power generation level, supporting global environmental goals.