Flooded Screw Chiller
Industrial chiller with flooded evaporator and semi-hermetic flooded screw compressor
- Refrigerant: R22/R134a
- Power source: 3Ph 380V 50Hz
| Model | HTSF- | ||||||||||||
| | | | | | | | | | | | | ||
| Nominal Cooling capacity | kW | 289 | 367 | 497 | 698 | 808 | 945 | 1144 | 1407 | 1978 | 2010 | 2416 | 3956 |
| kcal/h (×104) | 25 | 31 | 43 | 60 | 70 | 81 | 98 | 121 | 170 | 173 | 216 | 340 | |
| Coefficient of performance (COP) | 5.9 | 6.1 | 6 | 6 | 6.2 | 6.3 | 6.2 | 6.2 | 6 | 6 | 6 | 6 | |
| Refrigerant | R22/R134A | ||||||||||||
| Power source | 3Ph 380V 50Hz | ||||||||||||
| Compressor | Type | Semi-hermetic twin-screw compressor | |||||||||||
| Quantity | 1 set | 2 sets | |||||||||||
| Start mode | Y-△ | ||||||||||||
| Capacity control | 3-step, 4-step or stepless capacity control | ||||||||||||
| Input power (kW) | 49 | 60 | 83 | 116 | 131 | 150 | 184 | 228 | 329 | 335 | 402 | 652 | |
| Operating current (A) | 83 | 101 | 140 | 195 | 220 | 252 | 310 | 383 | 552 | 562 | 675 | 1095 | |
| Evaporator | Type | High-efficiency tube and shell flooded evaporator | |||||||||||
| Flow rate (m³/h) | 50 | 63 | 85 | 120 | 139 | 163 | 197 | 242 | 340 | 345 | 432 | 680 | |
| Pipe connection (mm) | DN100 | DN100 | DN100 | DN125 | DN150 | DN150 | DN150 | DN200 | DN200 | DN250 | DN250 | DN300 | |
| Water pressure drop (kPa) | 50 | 50 | 50 | 50 | 50 | 50 | 55 | 55 | 55 | 58 | 58 | 60 | |
| Condenser | Type | Shell and tube | |||||||||||
| Flow rate (m³/h) | 58 | 73 | 98 | 133 | 162 | 188 | 228 | 281 | 396 | 375 | 499 | 792 | |
| Pipe connection (mm) | DN100 | DN100 | DN125 | DN150 | DN150 | DN150 | DN150 | DN150 | DN200 | DN250 | DN250 | DN300 | |
| Water pressure drop (kPa) | 46 | 46 | 47 | 47 | 48 | 48 | 50 | 50 | 53 | 53 | 56 | 58 | |
| Dimensions | Length (mm) | 3100 | 3100 | 3200 | 3650 | 3700 | 3700 | 3700 | 3750 | 3800 | 4850 | 5400 | 5990 |
| Width (mm) | 1200 | 1200 | 1260 | 1360 | 1550 | 1650 | 1700 | 1700 | 2200 | 2100 | 2050 | 2350 | |
| Height (mm) | 1700 | 1700 | 1850 | 1990 | 2200 | 2250 | 2300 | 2500 | 2850 | 2300 | 2500 | 3050 | |
| Net weight (kg) | 2500 | 2500 | 3100 | 3500 | 3600 | 4000 | 4350 | 5800 | 7200 | 8380 | 11500 | 13550 | |
We customize and deliver industrial chillers and process cooling equipment to match your specifications
We design, build, and support industrial cooling equipment. Share your requirements and we’ll provide the right solution.
In sites where there’s limited space, scroll chillers are an excellent choice. Their compact design allows them to fit into smaller areas while still providing reliable cooling performance, making them ideal for small-scale or space-restricted installations.
Electronics manufacturing requires high heat exchange efficiency and stable, continuous operation to maintain consistent product quality. Flooded or falling-film screw chillers are suitable for these applications, as they deliver precise temperature control and efficient cooling performance even under demanding production conditions.
In regions where water supply is scarce or inconvenient to access, air-cooled chillers are the best option. They do not require an external cooling tower, making installation more flexible and maintenance simpler, while still providing reliable cooling performance.
Data centers require cooling equipment that can operate year-round, deliver precise temperature control, and maximize energy efficiency. Variable-frequency centrifugal chillers and magnetic bearing centrifugal chillers are the best options fo data centers, as they can maintain stable room temperatures with a precision of ±0.5 °C while offering superior energy-saving performance.
For facilities located in cold climates that require cooling throughout the year, free cooling screw chillers are a suitable choice. These cooling systems take advantage of natural ambient cold to lower the chilled water temperature, significantly reducing energy consumption.