Water-Cooled Low-Temp Chiller
(Screw)Industrial water-cooled chiller with semi-hermetic screw compressor for low temperature cooling ranging from -30° to +0°C
- Refrigerant: R22/R404A
- Power source: 3Ph 380V~415V 50Hz/60Hz
- Compressor: semi-hermetic screw compressor
- Chilled water temperature range: -30°C to 0°C (adjustable temperature)
- Min. dimensions (L×W×H): 2800×780×1650mm
For industries that need reliable low temperature process cooling on a large scale, water-cooled screw chillers deliver consistent performance in temperature ranges from -30 °C to 0 °C. They are widely used in non-ferrous metallurgy, electronics manufacturing, chemical plants, food production facilities, air separation systems, and hydrogen energy projects. Semi-hermetic screw compressors from Bitzer and Hanbell work together with high-quality refrigeration and control components from well-known international brands to maintain stable operation even in demanding, 24-hour production environments.
These water-cooled chillers are equipped with a PLC-based control system paired with an HMI touch panel allows operators to view real-time performance data, adjust temperature settings, and monitor alarms or maintenance prompts with ease. The interface can be configured for different languages and customized to match specific process requirements. Combined with years of industrial refrigeration design expertise, this flexibility ensures precise temperature regulation, stable operation under continuous workloads, and optimal energy use across varied operating conditions.
| Model (HTSL-***) | | | | | | | | | | | | | | ||||
| Nominal cooling capacity | -10℃ | kW | 180.2 | 193.6 | 295 | 305.2 | 359 | 420.4 | 510.6 | 533.6 | 663.6 | 773 | 831.8 | 905.4 | 1021.6 | ||
| -20℃ | 120.8 | 129.6 | 173.6 | 204.8 | 241 | 282 | 342.6 | 358.4 | 445.6 | 519.2 | 558.8 | 608 | 686 | ||||
| -30℃ | 76.6 | 82.2 | 110.2 | 130 | 153 | 178.8 | 217.4 | 227.6 | 282.8 | 329.8 | 354.8 | 386.2 | 435.6 | ||||
| Input power | kW | 76.6 | 84.2 | 110.2 | 125 | 145 | 173.4 | 207.6 | 212.4 | 267.4 | 305 | 328.8 | 359.2 | 405.8 | |||
| Power source | 3Ph 380V~415V 50Hz/60Hz | ||||||||||||||||
| Refrigerant | Type | R22/R404A | |||||||||||||||
| Charge | kg | 35×2 | 42×2 | 52.5×2 | 59.5×2 | 70×2 | 84×2 | 98×2 | 105×2 | 126×2 | 140×2 | 161×2 | 168×2 | 189×2 | |||
| Control | Thermostatic expansion valve | ||||||||||||||||
| Compressor | Type | Semi-hermetic screw compressor | |||||||||||||||
| Motor power | kW | 38.3×2 | 42.1×2 | 55.1×2 | 62.5×2 | 72.5×2 | 86.7×2 | 103.8×2 | 106.2×2 | 133.7×2 | 152.5×2 | 164.4×2 | 179.6×2 | 202.9×2 | |||
| Start mode | Y-△ | ||||||||||||||||
| Capacity control | % | 0-25-50-75-10 | |||||||||||||||
| Evaporator | Shell and tube evaporator/SS plate heat exchanger | ||||||||||||||||
| Chilled water volume | -10C | m³/h | 32.3 | 35 | 42.6 | 55.4 | 64 | 76.4 | 90.8 | 96 | 118 | 137.6 | 151 | 161.2 | 181.6 | ||
| -20C | 21.6 | 23.8 | 28.8 | 37.2 | 43 | 51.2 | 61.2 | 64.6 | 79.4 | 92.8 | 101.8 | 108.6 | 122.4 | ||||
| -30C | 14.2 | 16.8 | 20.6 | 26.8 | 31 | 36.8 | 44 | 46.4 | 57.4 | 66.8 | 73.2 | 78 | 88 | ||||
| Water pressure drop | kPa | 42 | 42 | 46 | 43 | 45 | 45 | 43 | 48 | 44 | 45 | 42 | 45 | 46 | |||
| Pipe connection | inch | 4 | 4 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | |||
| Condenser | Type | Shell and tube condenser | |||||||||||||||
| Cooling water volume | m³/h | 64.7 | 71 | 86.6 | 120 | 130 | 154 | 183.4 | 193.6 | 238.4 | 277.6 | 305 | 232.6 | 367 | |||
| Water pressure drop | kPa | 41 | 42 | 42 | 45 | 48 | 46 | 48 | 48 | 46 | 42 | 48 | 48 | 48 | |||
| Pipe connection | inch | 3×2 | 3×2 | 3×2 | 3×2 | 4×2 | 4×2 | 4×2 | 5×2 | 5×2 | 5×2 | 6×2 | 6×2 | 6×2 | |||
| Safety devices | Inner thermostat for compressor motor | ||||||||||||||||
| Unit overload relay | |||||||||||||||||
| High and low pressure switch | |||||||||||||||||
| Anti-freeze protection | |||||||||||||||||
| Reverse phase protection relay | |||||||||||||||||
| Discharge gas thermostat | |||||||||||||||||
| Flow switch | |||||||||||||||||
| Dimensions | Length | mm | 2800 | 2950 | 3150 | 3480 | 3480 | 3650 | 3650 | 3750 | 4230 | 4230 | 4350 | 4350 | 4420 | ||
| Width | mm | 780 | 810 | 850 | 875 | 895 | 1120 | 1300 | 1380 | 1380 | 1480 | 1450 | 1560 | 1650 | |||
| Height | mm | 1650 | 1650 | 1750 | 1850 | 1850 | 1950 | 1950 | 2100 | 2150 | 2250 | 2250 | 2300 | 2450 | |||
| Net weight | kg | 1950 | 2300 | 2650 | 2900 | 3550 | 4050 | 4200 | 4550 | 5100 | 5350 | 5600 | 5850 | 6100 | |||
| Running weight | kg | 2250 | 2500 | 2950 | 3300 | 3950 | 4450 | 4600 | 5050 | 5600 | 5950 | 6300 | 6450 | 6700 | |||
- Condensing temperature: 40 °C
- Volume fraction of glycol water solution 47.8%
Note: We reserve the right to modify the specifications without further notice.
We customize and deliver industrial chillers and process cooling equipment to match your specifications
Which type of low temperature cooling system is recommended for manufacturers with abundant water supply?
In locations where water is readily available, water-cooled low temperature chiller is typically the best option. These cooling systems provide stable cooling performance and are generally more energy-efficient, which is suitable for operations that require consistent temperature control.
Which industries benefit most from using air-cooled low temperature chillers?
Air-cooled low temperature chillers are a suitable for companies with limited space or where water access is restricted. They're easy to install, require less maintenance, and provide a reliable cooling solution without relying on a constant water supply.
What type of low temperature chiller is best for pharmaceutical and biotech industries?
Manufacturers in the pharmaceutical and biotechnology sectors typically require precise temperature control and consistent cooling performance. Water-cooled chillers, especially scroll or screw models, are suitable for these applications. They offer stable operation and high accuracy, helping ensure reliable production conditions for sensitive materials.


