Water-Cooled Low-Temp Chiller
(Scroll/Piston)Industrial water-cooled chiller with scroll/piston compressor for low temperature cooling ranging from -30° to +5°C
- Refrigerant: R22/R404A
- Power source: 3Ph 380V~415V 50Hz/60Hz
- Compressor: hermetic scroll compressor, semi-hermetic piston compressor
- Chilled water temperature range: -30°C to +5°C (adjustable temperature)
- Min. dimensions (L×W×H): 1190×597×1240mm
Low-temperature water-cooled chillers in scroll or piston configurations are widely used in processes that demand precise temperature control and stable performance. Operating within a range of -30 °C to +5 °C, they are built to deliver consistent cooling for continuous-duty industrial applications. Each unit is fitted with high-quality compressors, Danfoss refrigeration-series scroll or Bitzer semi-hermetic piston models, to ensure efficient operation in a wide range of load conditions. The water-cooled design enhances heat exchange efficiency, which is ideal for sectors such as pharmaceuticals, chemical production, biotechnology, ozone treatment, and hydrogen energy cooling.
Thanks to their broad specification range, each water-cooled low-temp chiller model can be customized to match the cooling demands of a specific process. This ensures steady temperature control and energy-efficient operation, even in the most temperature-sensitive production lines.
| Model (HTLT-***) | | | | | | | | | | | | |||
| Nominal cooling capacity | -10℃ | kW | 4.08 | 6.94 | 8.08 | 12.1 | 13.88 | 16.16 | 21.54 | 27.22 | 33.78 | 42.58 | 57.02 | |
| -20℃ | 2.3 | 3.12 | 4.37 | 5.87 | 6.24 | 8.74 | 10.68 | 16.08 | 19.8 | 21.92 | 27.06 | |||
| -30℃ | 2.1 | 3.03 | 3.77 | 4.58 | 6.06 | 7.4 | 9.16 | 11.82 | 13.96 | 17.64 | 25.78 | |||
| -35℃ | 1.58 | 2.24 | 2.7 | 3.3 | 4.48 | 5.4 | 6.74 | 8.6 | 9.66×2 | 12.85 | 18.78 | |||
| Condenser | Type | Shell and tube condenser/SS plate heat exchanger | ||||||||||||
| Cooling water volume | -10℃ | m³/h | 1 | 1.7 | 2.03 | 2.62 | 3.64 | 4.27 | 5.2 | 7.23 | 8.54 | 10.4 | 14 | |
| -20℃ | 0.61 | 0.92 | 1.09 | 1.82 | 2.03 | 2.37 | 3.04 | 4.56 | 5.64 | 6.58 | 8.61 | |||
| -30℃ | 0.31 | 0.49 | 0.65 | 1 | 1.14 | 1.3 | 1.84 | 1.61 | 3.19 | 3.74 | 4.93 | |||
| -35℃ | 0.2 | 0.31 | 0.44 | 0.65 | 0.77 | 0.89 | 1.23 | 1.81 | 2.18 | 3.2 | 4.13 | |||
| Pipe connection | inch | 1 | 1 | 1 | 1-1:2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | ||
| Evaporator | Type | Shell and tube evaporator/SS plate heat exchanger | ||||||||||||
| Chilled water volume | -10℃ | m³/h | 0.77 | 1.33 | 1.56 | 2.01 | 2.77 | 3.28 | 4 | 5.56 | 6.57 | 8.01 | 10.75 | |
| -20℃ | 0.47 | 0.71 | 0.91 | 1.4 | 1.69 | 1.82 | 2.34 | 3.51 | 4.3 | 5.06 | 6.62 | |||
| -30℃ | 0.23 | 0.36 | 0.48 | 0.74 | 0.84 | 0.96 | 1.36 | 1.93 | 2.36 | 2.77 | 3.65 | |||
| -35℃ | 0.15 | 0.22 | 0.33 | 0.48 | 0.57 | 0.65 | 0.92 | 1.34 | 1.62 | 2.37 | 3.06 | |||
| Pipe connection | inch | 1 | 1 | 1 | 1-1:2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | ||
| Input power | kW | 2.35 | 3.85 | 4.35 | 6.15 | 7.6 | 8.6 | 10.9 | 14.6 | 17.2 | 22.8 | 30.8 | ||
| Power source | 3Ph 380V~415V 50Hz/60Hz | |||||||||||||
| Refrigerant | Type | R22/R404A | ||||||||||||
| Control | Thermostatic expansion valve | |||||||||||||
| Compressor | Type | Hermetic scroll compressor, semi-hermetic piston compressor | ||||||||||||
| Motor power | kW | 1.8 | 3.3 | 3.8 | 5.6 | 3.3×2 | 3.8×2 | 4.8×2 | 6.5×2 | 7.8×2 | 9.9×2 | 13.9×2 | ||
| Pump | Power | kW | 0.55 | 0.55 | 0.55 | 0.55 | 1 | 1 | 1.3 | 1.6 | 1.6 | 3 | 3 | |
| Head | m | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| Safety device |
| |||||||||||||
| Dimensions | Length | mm | 1190 | 1190 | 1190 | 1330 | 1330 | 1330 | 1810 | 1810 | 1810 | 1940 | 2510 | |
| Width | mm | 597 | 597 | 597 | 770 | 770 | 770 | 990 | 990 | 990 | 950 | 1190 | ||
| Height | mm | 1240 | 1250 | 1250 | 1480 | 1480 | 1480 | 1650 | 1650 | 1650 | 1750 | 1900 | ||
| Net weight | kg | 135 | 175 | 210 | 310 | 450 | 530 | 750 | 835 | 920 | 1080 | 1125 | ||
- Condensing temperature: 48 °C
- Ethylene glycol–water mixture with 47.8% glycol by volume
Note: Specifications may be updated without prior notice.
We customize and deliver industrial chillers and process cooling equipment to match your specifications
Which type of low temperature cooling system is recommended for manufacturers with abundant water supply?
In locations where water is readily available, water-cooled low temperature chiller is typically the best option. These cooling systems provide stable cooling performance and are generally more energy-efficient, which is suitable for operations that require consistent temperature control.
Which industries benefit most from using air-cooled low temperature chillers?
Air-cooled low temperature chillers are a suitable for companies with limited space or where water access is restricted. They're easy to install, require less maintenance, and provide a reliable cooling solution without relying on a constant water supply.
What type of low temperature chiller is best for pharmaceutical and biotech industries?
Manufacturers in the pharmaceutical and biotechnology sectors typically require precise temperature control and consistent cooling performance. Water-cooled chillers, especially scroll or screw models, are suitable for these applications. They offer stable operation and high accuracy, helping ensure reliable production conditions for sensitive materials.
What type of air-cooled chiller is suitable for food and beverage manufacturers?
Food and beverage producers generally require higher cooling capacity to preserve freshness during large-scale production. In these cases, water-cooled scroll or screw chillers are usually more appropriate than air-cooled models, as they offer greater efficiency and better support for continuous, high-volume operations.
Which low-temperature cooling system is recommended for small and mid-sized businesses?
For companies with tighter budgets and limited maintenance capabilities, air-cooled low-temperature chillers offer a practical and efficient solution. These systems are compact, easier to install, and require minimal maintenance, which is ideal for operations that need reliable cooling without complex infrastructure.