| Model (HTIR-***) | | | | | ||
| Heating capacity | Standard | kW | 95 | 190 | 290 | 390 |
| kcal/h (×10⁴) | 8.17 | 16.34 | 24.94 | 33.53 | ||
| For eel | kW | 105 | 209 | 319 | 429 | |
| Working condition | Inlet water temperature (hot water) 25℃ Outlet water temperature 30℃ Inlet water temperature (water source) 16℃ Outlet water temperature 11℃ | |||||
| For shrimp | kW | 107 | 212 | 323 | 434 | |
| Working condition | Inlet water temperature (hot water) 23℃ Outlet water temperature 28℃ Inlet water temperature (water source) 16℃ Outlet water temperature 11℃ | |||||
| For shellfish | kW | 108 | 216 | 329 | 443 | |
| Working condition | Inlet water temperature (hot water) 23℃ Outlet water temperature 28℃ Inlet water temperature (water source) 16℃ Outlet water temperature 11℃ | |||||
| Cooling capacity | kW | 75 | 150 | 228 | 308 | |
| kcal/h (×10⁴) | 6.45 | 12.9 | 19.6 | 26.48 | ||
| Heating coefficient of performance (COP) | 4.87 | 4.81 | 4.75 | 0.81 | ||
| Power source | 380V/3Ph/50Hz | |||||
| Compressor | Type | Hermetic scroll compressor | ||||
| Quantity | 1 | 2 | 3 | 4 | ||
| Input power | kW | 19.5 | 39.5 | 61 | 81 | |
| Refrigerant | R410a | |||||
| Evaporator | Type | Shell and tube evaporator | ||||
| Water flow | m³/h | 12 | 24 | 36 | 48 | |
| Water resistance | kPa | 45 | 45 | 60 | 75 | |
| Hot water temperature | Inlet 15℃ Outlet 10℃ | |||||
| Condenser | Type | Shell and tube condenser | ||||
| Hot water flow | m³/h | 16.3 | 32.5 | 50 | 67 | |
| Water resistance | kPa | 50 | 50 | 60 | 80 | |
| Hot water temperature | Inlet 40℃ Outlet 45℃ | |||||
| Control method | Electronic expansion valve | |||||
| Safety devices |
| |||||
| Pipe connection | Hot water inlet/outlet | DN80 | DN80 | DN100 | DN100 | |
| Water source inlet/outlet | DN80 | DN100 | DN100 | DN100 | ||
| Weight | kg | 650 | 1120 | 1630 | 2150 | |
| Dimensions (L×W×H) | mm | 1850×800×1700 | 2300×950×1700 | 3170×950×1700 | 3770×1320×1700 | |
We customize and deliver industrial chillers and process cooling equipment to match your specifications
We design, build, and support industrial cooling equipment. Share your requirements and we’ll provide the right solution.